Flora Survey Information
Alexanders, once a Roman pot herb is widespread by April, its greenish-yellow heads looking a little like cow parsley, which itself id widespread by this time. Other spring flowers are Lesser Celandine near the entrance on to Dumpton Park Drive and Common Dog Violet and Slender Speedwell along the path to the Synagogue by the wall. Early summer will bring the most flowers in the seeded meadow (sown 2013) where you may find Scentless Mayweed, Common Poppy, Scorpionweed, Californian Poppy, Cornflower and the rare Corncockle amongst many others. Scattered in the woodland is Foetid Iris, a native yellow brown or purple flower tolerant of deep shade, look between May and July and in autumn for its bright red berry fruits. Dog Rose blooms in June at the edge of the meadow. Look also in late summer for the Prickly Lettuce, or Compass Plant whose leaves point north and south in full sun, they are on the edge between the meadow and the wood. Two widespread species, sometimes considered problematical by conservationists are Blackberry and Ivy. However, these provide nesting cover and security for small mammals and birds, nectar sources for a large variety of insects and in the case of Ivy, late flowering when many other species are dead and fruits in winter when sometimes other food sources are scarce, so there needs to be space for all, even if some of the very aggressive species need to be kept in check. We have only a very small space for so many needs after all!Montefiore Woodland contains both native and introduced flowering plants.
In some winters here, the vanilla-scented Winter Heliotrope which itself is widespread by this time may be seen flowering in late January or early February on a path leading from the meadow.
Plants recorded at Montefiore Woodland
Updated Flora Survey – 1st October 2020
Common name | Scientific name | Status | *Seen some years since 2013 | * in Wildflower Seed sown 2013 |
---|---|---|---|---|
Alexanders | Smyrnium olusatrum | A | 2020* | |
Allium | Allium sp | 2020 * | Species undetermined probably garden origin | |
Anemone | Anemone sp | Undetermined | 2020 | Planted as Wood Anemone Anemone nemorosa (but supplier information incorrect) |
Annual meadow-grass | Poa annua | A | * | |
Barren brome | Bromus sterilus | A | * | |
Birdsfoot Trefoil | Lotus corniculatus | Na | 2020* | * In seed mix |
Black Horehound | Ballota nigra | A | 2020* | |
Black Medick | Medicago lupulina | Na | * | |
Bluebell | Hyacinthoides non-scripta | Na | 2020* | 1000 bulbs planted 2014 |
Bristly Oxtongue | Picris echioides | A | 2020* | |
Broad-leaved Everlasting sweet-pea | Lathyrus latifolius | Ne | * | |
Broad-leaved Spurge | Euphorbia platyphyllos | A | * | |
Broad-leaved willow herb | Epilobium montanum | Planted here | * | |
Broad Wheat | Trititum aestivum | A /Ne | 2020 New record this year! | Introduced grass species |
Bulbous Buttercup | Ranunculus bulbous | Na | * | |
Bush Vetch | Vicia sepium | Na | * | |
Californian Poppy | Eschscholzia californica | Ne | * | |
Charlock | Sinapis arvensis | A | 2020* | |
Cleavers | Galium aparine | Na | 2020 * | |
Cock’s Foot | Dactylis glomerata | Na | 2020* | * in seed mix |
Common Bent | Agrostis capillaris | Na grass | * | |
Common Chickweed | Stellaria media | Na | 2020* | |
Common Couch | Elytrigia repens | Na | 2020* | |
Common Dog Violet | Viola riviviana | Na | * | |
Common Evening Primrose | Oenothera biennis | Ne | * | |
Common Fumitory | Fumaria officinalis | A | * | |
Common Knapweed | Centaurea nigra | Na | 2020* | |
Common Mallow | Malva sylvestris | Na | 2020 * | |
Common Mouse-ear | Cerstium fontanum | Na | 2020* | |
Common Poppy | Papaver rhoeas | A | * | |
Common Ragwort | Senecio jacobaea | Na | * | |
Common Sorrel | Rumex acetosa | N | * | |
Common Toadflax | Linaria vulgaris | Na | 2020* | |
Common Vetch | Vicia sativa | Na | * | |
Corncockle | Agrostemma githago | A | 2020* | Origin uncertain see NB below |
Cornflower | Centaurea cyanus | A | * | * in seed mix |
Cow Parsley | Anthriscus sylvestris | Na | 2020* | |
Cowslip | Primula veris | Na | 2020* | Native but planted here. |
Creeping Bent | Agrostis stolonifera | Na | 2020* | Native grass |
Creeping Buttercup | Ranunculus repens | Na | * | |
Creeping Thistle | Cirsium arvense | Na | * | |
Cuckoo Pint | Arum maculatum | Na | * | Native, in lane |
Cut-leaved Cranesbill | Geranium dissectum | Na | * | |
Daffodil | Narcissus species | C | 2020* | Cultivated plant here species uncertain. |
Daisy | Bellis perennis | Na | 2020* | |
Dame’s -Violet | Hesperis matronalis | Ne | * | |
Danish Scurvygrass | Cochlearia danica | Na | * | |
Dandelion | Taraxacum agg. | Na | * | |
Dog Rose | Rosa canina | Na | 2020* | |
Dove’s-foot Crane’s-bill | Geranium molle | Na | 2020* | |
Eastern Rocket | Sisymbrium orientale | Ne | * | |
Equal-leaved Knotgrass | Polygonum arenastrum | A | * | |
False oat-grass | Arrhenatherum elatius | Na grass | * | |
Fennel | Foeniculum vulgare | A | * | |
Field Bindweed | Convolvulus arvensis | Na | 2020* | |
Field Mouse-ear | Cerastium arvense | Na | * | |
Field Pennycress | Thlaspi arvense | A | * | |
Flax | Linum usitatissimum | Ne | * | |
Foetid Iris (Stinking) | Iris foetidissima | Na | 2020* | |
Forget-me-not | Myosotis | Na | 2020 * | Species uncertain possible garden origin |
Foxglove | Digitalis purpurea | Na | * | |
Garlic Mustard | Alliaria petiolata | Na | 2020* | |
Great Mullein | Verbascum thapsus | Na | * | * in seed mix |
Greater Perewinkle | Vinca major | Ne | * | |
Greater Stitchwort | Stellaria holostea | Na | * | |
Great willowherb | Epilobium hirsutum | Na | * | |
Green Alkanet | Pentaglettis sempervirens | Ne | 2020 * | |
Groundsel | Senecio vulgaris | Na | * | |
Hart’s Tongue Fern | Phyllitis scolopendrium | Na | * | Native fern in wall |
Hawkweed Ox tongue | Picris hieracioides | Na | 2020 * | |
Hedge Bedstraw | Galium mollugo | Na | * | |
Herb Robert | Geranium robertianum | Na | 2020* | |
Hoary Willowherb | Epilobium parviflorum | Na | * | |
Honesty | Lunaria annua | Ne | 2020* | |
Hop Trefoil | Trifolium campestre | Na | 2020* | |
Ivy-leaved Toadflax | Cymbalaria muralis | Ne | 2020* | |
Lacy Phacelia | Phacelia tanacetifolia | Ne | * | Appeared in 2013 after meadow seeded, but not in seed-mix |
Lady’s Bedstraw | Galium verum | Na | 2020* | |
Lady’s Smock | Cardamine pratensis | Na | * | Native, but planted here |
Large Bindweed | Calystegia silvatica | Ne | 2020 * | |
Lesser Celandine | Ranunculus ficaria | Na | 2020* | |
Longleaf | Falaria vulgaris | ne | * | |
Love-in-a-mist | Nigella damascena | Ne | 2020* | |
Lucerne | Medicago sativa ssp sativa | Ne | 2020* | |
Marigold (Pot) | Calendula officinalis | Ne | * | Garden escape or more likely planted. |
Meadow Buttercup | Ranunculus acris | Na | * | |
Meadow Fescue | Festuca pratensis | Na | * | |
Meadow Foxtail | Alopecurus pratensis | Na | * | * In seed mix |
Meadow oat-grass | Helictotrichon pratense | Na | * | |
Nipplewort | Lapsana communis | A | * | |
Orpine | Sedum telephium | Na | 2020* | Native, but planted here. |
Ox eye daisy | Leucanthemum vulgare | Na | * | |
Pellitory-of-the-wall | Parietaria officinalis | Na | 2020 * | |
Perennial Rye-grass | Lolium perenne | Na grass | 2020 * | |
Perennial Sow-Thistle | Sonchus arvensis | Na | * | |
Pink Sorrel | Oxalis articularta | Neo | 2020 * | |
Prickly Lettuce | Lactuca serriola | A | * | |
Prickly sow thistle | Sonchus asper | Na | * | |
Primrose | Primula vulgaris | C ? | 2020* | Probable garden origin |
Red Campion | Silene dioica | Na | 2020* | |
Red Clover | Trifolium pratense | Na | 2020 * | |
Red Dead-nettle | Lamium purpureum | A | * | |
Red Valerian | Centranthus ruber | Neo | * | Ne |
Ribwort Plantain | Plantago lanceolata | Na | * | Native grass |
Rough Meadow grass | Poa trivialis | Na | * | Native grass |
Ribwort Plantain | Plantago lanceolata | Na | * | |
Sainfoin | Onobrychis sylvatica | Na / alien | 2020* | Chalk grassland form thought to be native, but probably alien here |
Scarlet Pimpernel | Anagallis arvensis | Na | * | |
Scentless Mayweed | Tripleurospermum inodorum | A | * | * See NB Below |
Selfheal | Prunella vulgaris | Na | * | |
Slender Speedwell | Veronica filiformis | Ne | 2020* | |
Smaller Cat’s-tail | Phleum bertolonii | Na grass | * | |
Small Scabious | Scabiosa columbaria | Na | * | * See NB Below |
Smooth Meadow Grass | Poa pratensis | Na | 2020 * | Native grass |
Smooth Sow-thistle | Sonchus cleraceus | Na | * | |
Soft Brome | Bromus hordeaceus | Na | * | Native grass |
Spear Thistle | Cirsium vulgare | Na | 2020* | |
Spotted Medick | Medicago arabica | Na | * | |
Square-stalked Willowherb | Epilobium tetragonum | Na | * | |
Stinking Mayweed/Chamomile | Anthemis cotula | A | * | |
Summer Snowflake | Leucojum aestium | Na | 2020* | Na in parts of GB, planted/garden escape |
Sweet Alison | Lobularia maritima | Ne | * | |
Sweet Violet | Viola odorata | Na | 2020* | |
Sweet William | Dianthus barbatus | Ne | * | planted or garden escape |
Tall Fescue | Festuca arundinacea | Na grass | 2019 * | |
Tall Melilot | Melilotus altissimus | A | * | |
Teasel | Dipsacus fullonum | Na | 2019 * | * in seed mix |
Three-cornered Garlic | Allium triquetrum | Ne | 2019 * | |
Timothy | Phleum pratense | Na | 2020* | * in seed mix |
Upright Brome | Bromus erectus | Na | 2020* | |
Upright hedge-parsley | Torilis japonica | Na | 2020* | Identified with note from Alan |
Viper’s Bugloss | Echium vulgare | Na | * | * in seed mix |
White Campion | Silene latifolia | A | 2020 * | |
White Clover | Trifolium repens | Na | * | |
White Melilot | Melilotus albus | Ne | * | |
Wild Carrot | Daucus carota | Na | * | * in seed mix |
Wild Clary | Salvia verbenaca, | Na | * | |
Wild Oat | Avena fatua | A grass | * | A grass |
Winter heliotrope | Petasites fragrans | Ne | 2020* | |
Wood Anemone | Anemone nemorasa | Na | 2020* | Planted here |
Wood Avens | Geum urbanum | Na | 2020* | |
Wood Dock | Rumex sanguineus | Na | * | |
Woodruff | Galium oderatum | Na | * | |
Yarrow | Achillea millefolium | Na | * | * in seed mix |
Yellow Rattle | Rhinanthus minor | Na | 2020 * | * in seed mix but failed. Sown from seed annually in patches from 2016 onward. |
FUNGHI | ||||
Fungus (unknown common name – if any) | Polyporus squamosus | 2020 – identified growing on a dead tree New sighting this year! | squamosos – meaning “scale-like”
It is covered in large brown adpressed scales and is said to be edible when young – not that we have tried nor recommend! | |
The following ferns were purchased and planted according to their labels in March/April 2020 but sadly were all removed by persons unknown by mid-May! | FERNS / FUNGHI | |||
Lady Fern | Athyrium -felix-femina | N | 2020 | |
Hard – Fern | Blechnum spicant | N | 2020 | |
Royal – Fern | Osmanda regalis | N | 2020 | |
Soft Shield – Fern | Polystichum setiferum | N | 2020 | |
NB Corn Cockle: A most interesting observation seen in meadow from 21st July, 2013 in small numbers. Formerly a widespread cornfield “weed”. Declined dramatically in the 20th Century with improved seed cleaning. An ancient introduction, probably from the Eastern Mediterranean with the spread of cultivation into Temperate Europe from 2500 BC onwards. Now almost extinct in Britain, but occurs in Ranscombe Farm, Cuxton. First record in Kent dates from 1629. Now a component of wildflower seed mixtures, but not given in list of species in the meadow seed mix broadcast at Montefiore Woodland in the spring of 2013. origin uncertain.
NB Lacy Phacelia / Scorpion-weed: Not quoted in meadow seed mix, origin uncertain.
NB Scentless Mayweed: Dominant in meadow 2013 but not quoted in seed-mix list, origin uncertain
NB Small Scabious? Error in meadow seed mix list Far Field Scabious, otherwise source uncertain?
Trees and shrubs shown as present in 2012 list and still extant in 2013 (not included in this list).
Our thanks to Peter for his time and effort!