Flora Survey Information
Montefiore Woodland contains both native and introduced flowering plants. Alexanders, once a Roman pot herb is widespread by April, its greenish-yellow heads looking a little like cow parsley, which itself id widespread by this time. Other spring flowers are Lesser Celandine near the entrance on to Dumpton Park Drive and Common Dog Violet and Slender Speedwell along the path to the Synagogue by the wall. Early summer will bring the most flowers in the seeded meadow (sown 2013) where you may find Scentless Mayweed, Common Poppy, Scorpionweed, Californian Poppy, Cornflower and the rare Corncockle amongst many others. Scattered in the woodland is Foetid Iris, a native yellow brown or purple flower tolerant of deep shade, look between May and July and in autumn for its bright red berry fruits. Dog Rose blooms in June at the edge of the meadow. Look also in late summer for the Prickly Lettuce, or Compass Plant whose leaves point north and south in full sun, they are on the edge between the meadow and the wood. Two widespread species, sometimes considered problematical by conservationists are Blackberry and Ivy. However, these provide nesting cover and security for small mammals and birds, nectar sources for a large variety of insects and in the case of Ivy, late flowering when many other species are dead and fruits in winter when sometimes other food sources are scarce, so there needs to be space for all, even if some of the very aggressive species need to be kept in check. We have only a very small space for so many needs after all!
In some winters here, the vanilla-scented Winter Heliotrope which itself is widespread by this time may be seen flowering in late January or early February on a path leading from the meadow.
Plants recorded at Montefiore Woodland
Updated Flora Survey – 31st December, 2023
Common name | Scientific name | Status | *Seen in some years since 2013 | * in Wildflower Seed sown 2013 |
---|---|---|---|---|
Alexanders | Smyrnium olusatrum | A | 2023* | |
Allium | Allium sp | 2023 * | Species undetermined probably garden origin | |
American Elder | Sambucus canadensis | Ne | * | Deciduous shrub , probably bird sown. Noted by Lisa 2022. |
Anemone | Anemone sp | Undetermined | * | Planted as Wood Anemone Anemone nemorosa (but supplier information incorrect) |
Annual meadow-grass | Poa annua | Na | 2023 * | Native grass |
Barren brome | Bromus sterilus | A | * | |
Betany | Stachys officinalis | Na | 2023 | Planted 2023 |
Birdsfoot Trefoil | Lotus corniculatus | Na | 2023* | * In seed mix |
Bittersweet | Solanum dulcamara | Na | * | |
Black Horehound | Ballota nigra | A | 2023* | |
Black Medick | Medicago lupulina | Na | * | |
Bluebell | Hyacinthoides non-scripta | Na | 2023* | 1000 bulbs planted 2014 |
Blue Poppy | Blue Poppy Papaver Papaver somniferum ssp hortense | Ne | 2022 New record this year! | Probably bird sown from seed mix. |
Bread Wheat | Triticum aestivum | A /Ne | 2022* | Introduced grass species |
Bristly Oxtongue | Picris echioides | A | 2023* | |
Broad-leaved Everlasting sweet-pea | Lathyrus latifolius | Ne | * | |
Broad-leaved Spurge | Euphorbia platyphyllos | A | * | |
Broad-leaved willow herb | Epilobium montanum | Planted here | * | |
Bulbous Buttercup | Ranunculus bulbous | Na | 2023 * | |
Bush Vetch | Vicia sepium | Na | 2023* | |
Californian Poppy | Eschscholzia californica | Ne | * | |
Charlock | Sinapis arvensis | A | 2023* | |
Cleavers | Galium aparine | Na | 2023 | |
Common Bent | Agrostis capillaris | Na grass | * | |
Cock’s Foot | Dactylis glomerata | Na | 2023 * | * in seed mix |
Common Couch Common Chickweed | Stellaria media | Na Na | 2023 * | |
Common Dog Violet | Viola riviviana | Na | 2023 * | |
Common Evening Primrose | Oenothera biennis | Ne | * | |
Common Fumitory | Fumaria officinalis | A | * | |
Common Knapweed | Centaurea nigra | Na | 2023 * | |
Common Mallow | Malva sylvestris | Na | 2022 * | |
Common Mouse-ear | Cerastium fontanum | Na | * | |
Common Poppy | Papaver rhoeas | A | * | |
Common Ragwort | Senecio jacobaea | Na | 2023 * | |
Common Sorrel | Rumex acetosa | Na | 2023 * | |
Common Toadflax | Linaria vulgaris | Na | 2023 * | |
Common Vetch | Vicia sativa | Na | 2022 * | |
Corncockle | Agrostemma githago | A | 2023 * | Origin uncertain see NB below |
Cornflower | Centaurea cyanus | A | 2023 * | * in seed mix |
Cow Parsley | Anthriscus sylvestris | Na | 2023 * | |
Creeping Bent | Agrostis stolonifera | Na | 2023 * | Native grass |
Cowslip | Primula veris | Na | 2022* | Native but planted here. |
Creeping Buttercup | Ranunculus repens | Na | * | |
Creeping Thistle | Cirsium arvense | Na | * | |
Cuckoo Pint | Arum maculatum | Na | 2023 * | Native, in lane |
Cut-leaved Cranesbill | Geranium dissectum | Na | 2023 * | |
Daffodil | Narcissus species | C | 2023 * | Cultivated plant here species uncertain. |
Daisy | Bellis perennis | Na | 2022* | |
Dame’s -Violet | Hesperis matronalis | Ne | * | |
Danish Scurvygrass | Cochlearia danica | Na | * | |
Dandelion | Taraxacum agg. | Na | 2022* | |
Dog Rose | Rosa canina | Na | 2023 * | |
Dove’s-foot Crane’s-bill | Geranium molle | Na | * | |
Eastern Rocket | Sisymbrium orientale | Ne | * | |
Equal-leaved Knotgrass | Polygonum arenastrum | A | * | |
False oat-grass | Arrhenatherum elatius | Na | 2022 * | Native grass |
Fennel | Foeniculum vulgare | A | * | |
Field Bindweed | Convolvulus arvensis | Na | 2022 * | |
Field Mouse-ear | Cerastium arvense | Na | * | |
Field Pennycress | Thlaspi arvense | A | * | |
Flax | Linum usitatissimum | Ne | * | |
Foetid Iris (Stinking) | Iris foetidissima | Na | 2023 * | |
Forget-me-not | Myosotis | Na | 2022* | Species uncertain possible garden origin |
Foxglove | Digitalis purpurea | Na | * | |
Garden Grape-hyacinth | Muscari armeniacum | N | 2023 | Garden origin |
Garden Parsley | Petroselinum crispum | A | * | |
Great Mullein | Verbascum thapsus | Na | * | * in seed mix |
Garlic Mustard | Alliaria petiolata | Na | 2022 * | |
Greater Perewinkle | Vinca major | Ne | * | |
Greater Stitchwort | Stellaria holostea | Na | * | |
Great willowherb | Epilobium hirsutum | Na | * | |
Groundsel | Senecio vulgaris | Na | * | |
Green Alkanet | Pentaglottis sempervirens | Ne | 2023 * | |
Hart’s Tongue Fern | Phyllitis scolopendrium | Na | 2023 * | Native fern in wall |
Hawkweed Ox tongue | Picris hieracioides | Na | 2022 * | |
Hedge Bedstraw | Galium mollugo | Na | * | |
Herb Robert | Geranium robertianum | Na | 2023 * | |
Hoary Willowherb | Epilobium parviflorum | Na | * | |
Honesty | Lunaria annua | Ne | 2022 * | |
Hop Trefoil | Trifolium campestre | Na | 2022* | |
Ivy-leaved Toadflax | Cymbalaria muralis | Ne | 2023 * | |
Kidney Vetch | Anthyllis vulneraria | Na | 2023 | Planted here in 2023 |
Lacy Phacelia | Phacelia tanacetifolia | Ne | * | Appeared in 2013 after meadow seeded, but not in seed-mix |
Lady’s Bedstraw | Galium verum | Na | 2023 * | |
Lady’s Smock | Cardamine pratensis | Na | 2023 * | Native, but planted here |
Large Bindweed | Calystegia silvatica | Ne | 2023 * | |
Lesser Celandine | Ranunculus ficaria | Na | 2023* | |
Longleaf | Falaria vulgaris | ne | * | |
Love-in-a-mist | Nigella damascena | Ne | 2022* | |
Lucerne | Medicago sativa ssp sativa | Ne | 2023 * | |
Marigold (Pot) | Calendula officinalis | Ne | * | Garden escape or more likely planted. |
Meadow Buttercup | Ranunculus acris | Na | 2022* | |
Meadow Fescue | Festuca pratensis | Na | * | |
Meadow Foxtail | Alopecurus pratensis | Na | * | * In seed mix |
Meadow oat-grass | Helictotrichon pratense | Na | * | |
Mugwort | artemisia vulgaris | A | * | |
Nipplewort | Lapsana communis | A | * | |
Orpine | Sedum telephium | Na | 2023 * | Native, but planted here. |
Ox eye daisy | Leucanthemum vulgare | Na | 2023 * | |
Pellitory-of-the-wall | Parietaria officinalis | Na | 2022 * | |
Perennial Rye-grass | Lolium perenne | Na grass | 2023 * | |
Prickly Lettuce | Lactuca serriola | A | * | |
Perennial Sow-Thistle | Sonchus arvensis | Na | * | |
Pink Sorrel | Oxalis articularta | Neo | 2022 * | |
Prickly sow thistle | Sonchus asper | Na | * | |
Primrose | Primula vulgaris | C ? | 2023 * | Probable garden origin |
Ramsons | Allium ursinum | Na | * | Origin uncertain |
Red Campion | Silene dioica | Na | * | |
Red Clover | Trifolium pratense | Na | 2023 * | |
Red Dead-nettle | Lamium purpureum | A | 2023 * | |
Red Valerian | Centranthus ruber | Neo | * | Ne |
Ribwort Plantain | Plantago lanceolata | Na | * | |
Rough Meadow grass | Poa trivialis | Na | 2023 * | Native grass |
Ribwort Plantain | Plantago lanceolata | Na | * | |
Sainfoin | Onobrychis sylvatica | Na / alien | * | Chalk grassland form thought to be native, but probably alien here |
Scarlet Pimpernel | Anagallis arvensis | Na | * | |
Selfheal | Prunella vulgaris | Na | * | |
Scentless Mayweed | Tripleurospermum inodorum | A | * | * See NB Below |
Slender Speedwell | Veronica filiformis | Ne | * | |
Smaller Cat’s-tail | Phleum bertolonii | Na grass | * | |
Small Scabious | Scabiosa columbaria | Na | * | * See NB Below |
Smooth Meadow Grass | Poa pratensis | Na | * | Native grass |
Smooth Sow-thistle | Sonchus cleraceus | Na | * | |
Soft Brome | Bromus hordeaceus | Na | * | Native grass |
Spear Thistle | Cirsium vulgare | Na | 2023 * | |
Spotted Medick | Medicago arabica | Na | * | |
Square-stalked Willowherb | Epilobium tetragonum | Na | * | |
Stinking Mayweed/Chamomile | Anthemis cotula | A | * | |
Summer Snowflake | Leucojum aestivum | Ne | 2023 * | Formerly thought to be native in parts of GB now considered to be introduced. |
Sweet Alison | Lobularia maritima | Ne | * | |
Sweet Violet | Viola odorata | Na | * | |
Sweet William | Dianthus barbatus | Ne | * | planted or garden escape |
Tall Fescue | Festuca arundinacea | Na grass | 2023 * | |
Tall Melilot | Melilotus altissimus | A | * | |
Teasel | Dipsacus fullonum | Na | 2023 * | * in seed mix |
Three-cornered Garlic | Allium triquetrum | Ne | 2023 * | |
Timothy | Phleum pratense | Na | 2023 * | * in seed mix |
Upright Brome | Bromus erectus | Na | * | |
Upright hedge-parsley | Torilis japonica | Na | 2022* | Identified with note from Alan |
Viper’s Bugloss | Echium vulgare | Na | * | * in seed mix |
White Campion | Silene latifolia | A | 2023 * | |
White Clover | Trifolium repens | Na | 2023 * | |
White Melilot | Melilotus albus | Ne | * | |
Wild Carrot | Daucus carota | Na | 2023 * | * in seed mix |
Wild Clary | Salvia verbenaca, | Na | * | |
Wild Oat | Avena fatua | A grass | * | A grass |
Winter heliotrope | Petasites fragrans | Ne | 2023 * | |
Wood Anemone | Anemone nemorasa | Na | 2023 * | Planted here |
Wood Avens | Geum urbanum | Na | 2023 * | |
Wood Dock | Rumex sanguineus | Na | * | |
Woodruff | Galium oderatum | Na | * | |
Yarrow | Achillea millefolium | Na | * | * in seed mix |
Yellow Rattle | Rhinanthus minor | Na | 2023 * | * in seed mix but failed.
Sown from seed annually in patches from 2016 onward. |
FUNGHI | ||||
Fungus (unknown common name – if any) | Polyporus squamosus | 2020 – identified growing on a dead tree New sighting this year! | squamosos – meaning “scale-like”
It is covered in large brown adpressed scales and is said to be edible when young – not that we have tried nor recommend! | |
The following ferns were purchased and planted according to their labels in March/April 2020 but sadly were all removed by persons unknown by mid-May! | FERNS / FUNGHI | |||
Lady Fern | Athyrium -felix-femina | N | 2020 | |
Hard – Fern | Blechnum spicant | N | 2020 | |
Soft Shield – Fern | Polystichum setiferum | N | 2020 | |
Royal – Fern | Osmanda regalis | N | 2020 |
NB Corn Cockle: A most interesting observation seen in meadow from 21st July, 2013 in small numbers. Formerly a widespread cornfield “weed”. Declined dramatically in the 20th Century with improved seed cleaning. An ancient introduction, probably from the Eastern Mediterranean with the spread of cultivation into Temperate Europe from 2500 BC onwards. Now almost extinct in Britain, but occurs in Ranscombe Farm, Cuxton. First record in Kent dates from 1629. Now a component of wildflower seed mixtures, but not given in list of species in the meadow seed mix broadcast at Montefiore Woodland in the spring of 2013. origin uncertain.
NB Lacy Phacelia / Scorpion-weed: Not quoted in meadow seed mix, origin uncertain.
NB Scentless Mayweed: Dominant in meadow 2013 but not quoted in seed-mix list, origin uncertain
NB Small Scabious? Error in meadow seed mix list Far Field Scabious, otherwise source uncertain?
Trees and shrubs shown as present in 2012 list and still extant in 2013 (not included in this list).
Our thanks to Peter for his time and effort!