Butterfly Survey Information
Many insects can be seen including a day-active moth also known as the fairy longhorn/Green Longhorn (Adela reaumurella). The males have very long antennas. Their flight time ranges from April to June. It is also possible to see several species of butterfly: Speckled Wood, Comma, Red Admiral, Holly and Common Blue, Small Tortoiseshell, Marbled White, Small Skipper, Meadow Brown, Gatekeeper, Large and Small White and the Green-veined White. Butterflies and moths are an important element of the food chain and are prey for birds, bats and other insectivorous animals (Blue Tits eat an estimated 50 billion moth caterpillars each year). Butterflies and moths have been recognised as indicators of biodiversity. Their fragility makes them quick to react to change so their struggle to survive is a serious warning about our environment. Sue has been walking the area weekly from April – September as a Transect Recorder for Butterfly Conservation since 2012.
Sightings of Butterflies 2024:
Month | Butterfly Sightings
Total number seen for month | Comments |
---|---|---|
February | ||
March | ||
April | Peacock 1 +1 (WP) Speckled Wood 1 +1 (WP) Small White 2 | At last some warmer spring weather! |
May | Speckled Wood 2 (WP) Red Admiral 2 (WP) Orange-tip 2 (male + female) (WP) Holly Blue 2 (WP) | During May work party a number of sightings within the woodland. |
June | Speckled Wood 5 Red Admiral 3 Holly Blue 22 Common Blue 1 Small White 3 | Finally, one glorious week has summer arrived…? Our first Common Blue of the year! |
July | Meadow Brown 38 +5 (WP) Gatekeeper 2 Holly Blue 4 +2 (WP) Speckled Wood 8+2 (WP) Red Admiral 1 + 1 (WP) Small White 2 + 1 (WP) Large White 1 Comma 3 + 1 (WP) | Work Party – sun & cloud, several butterflies including Meadow Brown , Dave saw the first for the year on 3rd. Today more Meadow Browns and our first Comma! |
August | Gatekeeper 12+ *2 Meadow Brown 19 +*3 Speckled Wood 13 +*1 Common Blue 4 +*2 Holly Blue 2 Green veined White 1 Small White 5 Large White 5 | After the recent hot sunny weather it was disappointing that our August work party was overcast, especially as today was the day we did our *Big Butterfly Count! At least it was warm and typically the sun came out just as we were finishing! Thankfully we did see a few butterflies! |
September | Speckled Wood 12 Red Admiral 3 Small White 4 Large White 5 Holly Blue 1 | Thankfully the warm weather at the beginning of the month helped to improve sightings in the local area. I was hoping we may be in for an Indian summer but sadly the latter days resulted in autumnal winds and heavy rain across much of the country (although we missed much of it). Sadly, butterfly numbers for this year are not looking good! |
October | Speckled Wood 6 Holly Blue 2 Red Admiral 3 | Thankfully some warm sunny days allowing some butterfly sightings in this overall disappointing year for butterflies. |
November |
Sightings of Butterflies 2023:
Month | Butterfly Sightings
Total number seen for month | Comments |
---|---|---|
February | ||
March | ||
April | Holly Blue 1 | This winter seems to go on and on….A lot of rain, some very heavy and cold NE winds thus temperatures below average. As a result no sightings until TODAY, 29th April when I spotted a Holly Blue butterfly from the path in the lower end near the synagogue boundary wall. |
May | Red Admiral 9 Speckled Wood 4 Holly Blue 9 Small White 1 | Chilly weather, but after frequent showers the end of the month finished dry and little rain forecast…! |
June | Work Party* Speckled Wood 2* +4 Holly Blue 6* +16 Large White 1*+2 Red Admiral 8 Meadow Brown 18 Marbled White 1 Small Skipper 1 | And still the cold NE wind continues to blow, despite some sunshine. (Scotland and Wales a lot warmer than our south-east coast, which is definitely impacting on sightings so far this year!!
Then on 10th June the wind changed direction and a warmer air flow brought much needed warmer weather! (NB Very suddenly again as it did with last winter’s sudden cold.) |
July | Work Party* Speckled Wood + 6 Holly Blue 2*+11 Large White 4 Small White 18 Red Admiral 1*+5 Meadow Brown 19*+102 Marbled White 2*+6 Gatekeeper 60 Comma 5 | Numbers of butterflies really increased this month, which was very pleasing to see! 9 different species within the area. |
August | Work Party / Big Butterfly Count*
Speckled Wood 2* + 9 Lots of 6-spotted Ladybird | Once again, pleasing numbers of butterflies within the woodland particularly in the wildflower meadow!
9 species seen. |
September | ||
October | ||
November |
Sightings of Butterflies 2022:
Month | Butterfly Sightings
Total number seen for month | Comments |
---|---|---|
February | ||
March | ||
April | Peacock 1 Red Admiral 2 Speckled Wood 3 +2 Work Party Holly Blue 3 + 1Work Party Small White 1 | The month continues to be bright and sunny but numbers are still quite low possibly due to the cold NE wind. |
May | Holly Blue 8 +1 (Work Party) Small White 3 Common Blue 4 Speckled Wood 6 Red Admiral 2 Painted Lady 1 | The weather continues to be dry with little rain but cool breeze continues. |
June | Holly Blue 1 + 2 (Work Party) Small White 1 (Work Party) Red Admiral 1 (Work Party) Common Blue 1 Marbled White 3 (sighting) | The temperature is increasing but we continue to have little rain. |
July | Marbled White 4 (Work Party) + 8 Meadow Brown 6 (Work Party) +31 Red Admiral 1 (Work Party) +2 Holly Blue 1 (Work Party) Large White 2 Small White 9 Common Blue 2 Speckled Wood 5 Gatekeeper 43 | We have experienced our hottest temperatures recorded in the UK!! Coningsby in Lincolnshire recorded a temperature of 40.3°C on 19th July, an event that would be extremely unlikely without climate change, and scientists warn that heatwaves will only get worse! |
August | big butterfly* count – 6th. August, 2022 • Large White – 4*+ 1 • Small White – 2*+ 7 • Gatekeeper – 4*+ 7 • Meadow Brown – 1*+ 2 • Speckled Wood – 3*+ 5 • Red Admiral – 2*+ 1 • Common Blue – 5* (3m+2f)+ 11 • Holly Blue – 1*+ 1 Comma 1 Total of bbc* 22/8 species. | big butterfly count – 6th. August, 2022 Beautiful, warm and sunny day for this year’s big butterfly count! 12 friends came along to the Work Party + count – many thanks to all present! |
September | • Small White – 2 (work party) • Speckled Wood – 3 (work party) • Red Admiral – 1 (work party) • Common Blue – 3 (m work party) • Large White – 2 | The month started quite warm, but then came a sudden cold spell. Some rain but not as much as other parts of the country! |
October | • Speckled Wood – 4 (work party) • Red Admiral – 2 (work party) • Holly Blue – 1 • Small White – 1 | October began with a breeze following a wet night, but the cold spell in September was followed by some warm weather, pleasingly – 20C at the work party! |
November |
Sightings of Butterflies 2021:
Month | Butterfly Sightings | Total number seen for month (during weekly transect walk). |
---|---|---|
February | ||
March | ||
April | Peacock 1 | |
May | Large White 1 (Work Party) + 1 Speckled Wood 1 (Work Party) + 1 Small White 2 Orange Tip 1 Red Admiral 2 | |
June | Painted Lady 1 peacock 1 Speckled Wood 2 (Work Party) Red Admiral 5 Holly Blue 9 Small White 1 | |
July | Red Admiral 3 Small White 15 Large White 2 Meadow Brown 70 Marbled White 23 Comma 2 Small Skipper 1 Speckled Wood 1 Gatekeeper 22 | |
August | Small White 6 Large White 1 (*1) Meadow Brown 8 (*7) Marbled White 3 Speckled Wood 15 Gatekeeper 24 (*10) Holly Blue 2 (*1) Red Admiral 1(*1) Common Blue 1 (*Big Butterfly Count – Work Party) | |
September | Speckled Wood 4 Holly Blue 3 Red Admiral 1 Peacock 1 Small White 2 Large White 1 | |
October | Red Admiral 1 | |
November |
Sightings of Butterflies 2020:
Month | Butterfly Sightings | Total number seen for month (during weekly transect walk). |
---|---|---|
February | ||
March | ||
April | Peacock Butterfly Small White Speckled Wood | 1 (casual sighting) 3 (casual sighting) 2 (casual sighting) |
May | Holly Blue, Speckled Wood, Common Blue (female) | 5, 1, 2 |
June | Holly Blue, Common Blue, Red Admiral, Speckled Wood, Small White, Meadow Brown | 14 + 5+ (Work Party sighting) 3 + 1 (Work Party sighting) 6 + 1 (Work Party sighting) 2 3 8 |
July | Red Admiral, Small White, Meadow Brown, Marbled White Gatekeeper Green-veined White Comma Large White Common Blue Speckled Wood Holly Blue 6-spot Burnet Moth Possible sightings: | 3, 4 (Work Party) + 15 3 (Work Party) + 45, 2 (Work Party) + 8 1 (Work Party – first sighting of the year) + 18 1 (casual sighting) 1 (casual sighting) 6 7 4 1 4 + 1 (casual sighting) Possible sightings: |
August | Large White * big butterfly count Small White * Common Blue * Meadow Brown * Gatekeeper * Speckled Wood * Red Admiral * Comma 6-spot Burnet Moth | 1* + 1 +8 2* + 4 5 * + 3 6* + 9 4* + 9 1* + 3 1 1* + 2 |
September | Speckled Wood Common Blue Small White Meadow Brown Large White Holly Blue Red Admiral Migrant Hawker Dragonfly | 3 + 2 (Work Party) 1 3 + 3 (Work Party) 1 1 2 (Work Party) 1 (Work Party) 5 (Work Party) |
October | Red Admiral | 1 |
November | Speckled Wood Red Admiral Blue (Possibly Holly/Common) | 2 2 1 |
Sightings of Butterflies 2019:
Month | Butterfly Sightings | Total number seen for month (during weekly transect walk). |
---|---|---|
February | Red Admiral seen during warm spell. | 1 (casual sighting) |
March | ||
April | Red Admiral Comma Holly Blue Speckled Wood | 2 Transect 1 (casual sighting) 1 (casual sighting) 1 (casual sighting) |
May | Red Admiral Holly Blue Speckled Wood Small White | 3 Transect 6 5 2 |
June | Holly Blue Common Blue Small White Speckled Wood Red Admiral Meadow Brown | 6 (casual sighting) + 8 Transect 2 (casual sighting) + 1 1 (casual sighting) + 1 1 (casual sighting) + 5 + 8 +3 |
July | Small White Marbled White Painted Lady Meadow Brown Comma | 6+ (casual sighting) 6+ (casual sighting) 1 (casual sighting) 6+ (casual sighting) 1+ (casual sighting) |
August | Small White Speckled Wood Red Admiral Meadow Brown Gatekeeper Common Blue Holly Blue | * 1 + 14 * 2 + 6 * 1 + 2 * 3 + 0 * 4 + 3 * 1 + 1 *0 +3 *Big Butterfly Count – 3.8.19 (Thanks to the observers in Sue’s absence) |
September | Small White large White Speckled Wood Comma Small Copper NEW SIGHTING in the woodland! Red Admiral | 8 2 2 1 1 1 |
October | Speckled Wood | 1 (casual sighting) |
November |
Sightings of Butterflies 2018:
Month | Butterfly Sightings | Total number seen for month (during weekly transect walk). |
---|---|---|
March | ||
April | Holly Blue 1 (First sighting – 22nd April, 2018)) | During weekly transect |
May | Speckled Wood 4 Holly Blue 2 Small White 1 (first sighting 27th May) | During Work Party, weekly transect + casual sighting |
June | Holly Blue 14 Speckled Wood 8 Common Blue 3 (first sighting during work party 2nd June) Meadow Brown 3 (first sighting 27th June) Marbled White 3 (first sighting 27th June) Red Admiral 2 Plus Moths: | During Work Party + weekly transect |
July | Speckled Wood 1 Small White 14 Large White 2 Meadow Wood 20 Gatekeeper 10 (first sighting 7th July during Work Party) Holly Blue 1 Comma 1 (first sighting 7th July during Work Party) Red Admiral 1 Small Skipper 3 (first sighting 7th July during Work Party) Plus Moths: | During Work Party + weekly transect |
August | Large White 4* + 1 Small White 1* + 5 Gatekeeper 4* + 4 Meadow Brown 3* + 7 Speckled Wood 3* + 11 Common Blue 2* + 7 | *Big Butterfly Count – 4.8.18 |
September | Holly Blue 1 Common Blue 4 Small White 4 Large White 3 Speckled Wood 10 | During Work Party + weekly transect |
October | ||
November |
Sightings of Butterflies 2017:
Month | Butterfly Sightings | Total number seen for month (during weekly transect walk). |
---|---|---|
March | Comma 1 | Casual sighting |
April | Speckled Wood 4 Red Admiral 1 Holly Blue 2 Large White 1 | During weekly transect |
May | Speckled Wood 5 Red Admiral 2 Holly Blue 2 Painted Lady 1 | During weekly transect + casual sighting |
June | Speckled Wood 7 Red Admiral 4 Holly Blue 9 Common Blue 1 Painted Lady 2 Small Tortoiseshell 1 Comma 1 Small White 8 | During Work Party + weekly transect |
July | Speckled Wood 6 Marbled White 8 Large White 1 Small White 3 Meadow Brown 13 Gatekeeper 7 Small Skipper 2 Comma 2 Common Blue 4 New Species for Woodland – Brown Argus | During Work Party + weekly transect |
August | Speckled Wood 7 + 6* Large White 2 + 2* Small White 9 + 2* Meadow Brown1 + 2* Gatekeeper 6 + 7* Common Blue 5+ 5* Red Admiral 4 + 2* Holly Blue 4 | *Big Butterfly Count – 5.8.17 |
September | Speckled Wood 7 Holly Blue 1 Small White 3 Large White 3 | During Work Party + weekly transect |
October | Small White 1 Red Admiral 1 | During Work Party |
November | Red Admiral 3 Latest – 17th November, 2017 | During Work Party |
Sightings of Butterflies 2016:
Month | Butterfly Sightings | Total number seen for month (during weekly transect walk). |
---|---|---|
May | Small White Holly Blue Red Admiral | 2 2 2 |
June | Small White Holly Blue Red Admiral Speckled Wood | 1 6 2 1 |
July | Small White Holly Blue Red Admiral Speckled Wood Green-veined White Large White Gate Keeper Marbled White Comma Small Skipper Common Blue | 18 2 2 2 1 9 7 6 1 1 1 |
August | Small White Holly Blue Red Admiral Speckled Wood Large White Gate Keeper Common Blue | 10 1 1 7 4 10 3 |
September | Small White Red Admiral Speckled Wood Large White | 3 3 9 3 |
Sightings of Butterflies 2015:
Month | Butterfly Sightings | Total number seen for month (during weekly transect walk). |
---|---|---|
February | Red Admiral | 1 |
April Top 5 Butterflies seen across the country: 1. Peacock (14254) 2. Brimstone (7705) 3. Small Tortoiseshell (5238) 4. Orange Tip (2781) 5. Speckled Wood (1498) | Small Tortoiseshell, Small White Peacock, Comma, | 1 1 1 1 |
May Top 5 Butterflies seen across the country: 1. Brimstone (7276) 2. Orange Tip (4792) 3. Peacock (4430) 4. Green-veined White (4404) 5. Common Blue (3668) | Speckled Wood, Red Admiral, Large White, Small White, Holly Blue, Orange Tip | 4 1 2 3 6 1 |
June Top 5 Butterflies seen across the country: 1. Meadow Brown (32965) 2. Common Blue (9198) 3. Marbled White (7955) 4. Small Heath (7881) 5. Silver-studded Blue (6251) | Small White, Large White, Holly Blue, Speckled Wood, Red Admiral, | 1 2 15 7 1 |
July Top 5 Butterflies seen across the country: 1. Meadow Brown (115195) 2. Ringlet (60581) 3. Marbled White (32578) 4. Gatekeeper (31076) 5. Small Skipper (14072) | Small White, Large White, Speckled Wood, Marbled White Meadow Brown Small Tortoiseshell Gatekeeper – first sighting 19th July Small Skipper- first sighting 19th July Common Blue – first sighting 22nd July | 17 3 3 4 17 1 5 1 1 |
big butterfly count – 19th July, 2015 | Large White, Small White, Marbled White, Small Skipper, Gatekeeper, Meadow Brown, Speckled Wood, Red Admiral, Peacock, Silver Y Moth | 2 7 2 1 3 7 5 1 1 1 |
August | Small White, Large White, Holly Blue, Common Blue, Gatekeeper, Meadow Brown, Speckled Wood, Silver Y Moth | 10 3 9 9 12 9 11 2 |
September | Small White, Large White, Speckled Wood | 4 2 8 |
Sightings of Butterflies 2014:
Month | Butterfly Sightings |
---|---|
February | Red Admiral Small Tortoiseshell |
April | Speckled Wood Green-Vein White |
May | Speckled Wood Holly Blue Orange Tip (Male) a first sighting for the woodland! Small White |
June | Large White Small White Holly Blue Speckled Wood Marbled White |
July *Big Butterfly Count – 27th July, 2014 | Large White * Small White * Holly Blue Common Blue * Marbled White Speckled Wood * Small Skipper Meadow Brown * Gatekeeper * Red Admiral * Comma * |
August | Large White Small White Holly Blue Common Blue Speckled Wood Meadow Brown Gatekeeper |
September | Small White Red Admiral Speckled Wood Common Blue |
October | Red Admiral Speckled Wood |
Sightings of Butterflies 2013:
Month | Butterfly Sightings |
---|---|
April | Comma Holly Blue |
May | Small White Holly Blue Speckled Wood Red Admiral Large White Green-Vein White |
June | Small White Holly Blue Speckled Wood Red Admiral Large White Green-Vein White |
July *Big Butterfly Count 21st July, 2013 | Large White * Small White * Holly Blue Comma * Small Tortoiseshell Meadow Brown * Small Skipper Marbled White Speckled Wood * Red Admiral * Gatekeeper * |
August | Large White Small White Gatekeeper Meadow Brown Comma Speckled Wood Large White Small White Common Blue Holly Blue Peacock (on Buddleia adjacent to Chemist) Painted Lady (on Buddleia adjacent to Chemist) |
September | Speckled Wood Small White Large White Comma |
October | Red Admiral |
Sightings of Butterflies 2012:
Month | Butterfly Sightings |
---|---|
April | Comma (Polygonia c-album) Green-Vein White (Pieris na) |
May | Small White (Pieris rapae) Holly Blue (Celastrina argiolus) Speckled Wood (Pararge aegeria) Red Admiral (Vanessa atalanta) Large White (Pieris brassicae) The Green Longhorn (Adela reaumurella) day flying moth |
June | Holly Blue (Celastrina argiolus) Speckled Wood (Pararge aegeria) Large White (Pieris brassicae) |
July *Big Butterfly Count 21st July, 2013 | Comma * (Polygonia c-album) Small White * (Pieris rapae) Red Admiral (Vanessa atalanta) Speckled Wood * (Pararge aegeria) Large White * (Pieris brassicae) Meadow Brown * (Maniola jurtina) Gatekeeper * (Pyronia tithonus) sometimes called Hedge Brown Marbled White * Holly Blue * Silver Y Moth * (Autographa gamma) day flying moth |
August | Comma (Polygonia c-album) Small White (Pieris rapae) Holly Blue (Celastrina argiolus) Red Admiral (Vanessa atalanta) Speckled Wood (Pararge aegeria) Large White (Pieris brassicae) Meadow Brown (Maniola jurtina) Gatekeeper (Pyronia tithonus) sometimes called Hedge Brown Marbled White (Melanargia galathea) Tortoiseshell (Aglais urticae) Common Blue (Polyommatus icarus) |
September | Comma (Polygonia c-album) Small White (Pieris rapae) Holly Blue (Celastrina argiolus) Red Admiral (Vanessa atalanta) Large White (Pieris brassicae) Meadow Brown (Maniola jurtina) |
October | Red Admiral (Vanessa atalanta) |
Sightings of Butterflies 2011:
Month | Butterfly Sightings |
---|---|
June | Meadow Brown (Maniola jurtina) |
July | Speckled Wood (Pararge aegeria) Meadow Brown (Maniola jurtina) Comma (Polygonia c-album) |
August | Common Blue (Polyommatus icarus) |
September | Red Admiral (Vanessa atalanta) |
October | Red Admiral (Vanessa atalanta) |